Show last authors
| 1 | {{code language="none" title="**Request URL**"}} |
| 2 | GET http://etransportas.aktkc.lt/gps/api/webservices/tacho?key=KEY&uid=UID |
| 3 | {{/code}} |
| 4 | |
| 5 | |
| 6 | |=(% colspan="4" style="text-align: center;" %)Request parameters |
| 7 | |=(% style="text-align: center;" %)Property|=(% style="text-align: center;" %)Type|=(% style="text-align: center;" %)Description|=Default |
| 8 | |uid|Number|User Id in Webfleet system| |
| 9 | |key|String|Authentication key: MD5(username;password;client_IP_Address)| |
| 10 | |key2|String|Authentication key: [[Key generation algorithm>>doc:Main.webfleet_ws_key_generation.WebHome]]| |
| 11 | |
| 12 | {{code language="json" title="**Response**"}} |
| 13 | { |
| 14 | "status": { |
| 15 | "code": 200 |
| 16 | }, |
| 17 | "body": { |
| 18 | "tachos": [{ |
| 19 | "carId": 11111, |
| 20 | "carNr": "ABC 617", |
| 21 | "tachoState": 3, |
| 22 | "driver1EventMinutesBefore": 4, |
| 23 | "driver1FullName": "VARDENIS PAVARDENIS", |
| 24 | "driver1Data": { |
| 25 | "driveShort": 245, |
| 26 | "driveLong": 531, |
| 27 | "restingNow": 0, |
| 28 | "restLeft": 0, |
| 29 | "weekTotalDrivenMinutes": 69, |
| 30 | "driveThisWeekLeft": 3291, |
| 31 | "minutesToDailyRest": 1105, |
| 32 | "minutesTillWeeklyRest": 4223, |
| 33 | "weekReducedDailyRests": 0, |
| 34 | "nineHoursTimesExceeded": 0 |
| 35 | }, |
| 36 | "driver2EventMinutesBefore": 880, |
| 37 | "driver2FullName": "VARDENIS PAVARDENIS", |
| 38 | "bothDriversCombinedData": { |
| 39 | "driveLong": 833, |
| 40 | "driveThisWeek": 5114 |
| 41 | } |
| 42 | }, |
| 43 | { |
| 44 | "carId": 11112, |
| 45 | "carNr": "BCA 917", |
| 46 | "tachoState": 0, |
| 47 | "driver1EventMinutesBefore": 1, |
| 48 | "driver1FullName": "VARDENIS PAVARDENIS", |
| 49 | "driver1Data": { |
| 50 | "driveShort": 270, |
| 51 | "driveLong": 600, |
| 52 | "restingNow": 847, |
| 53 | "restLeft": 0, |
| 54 | "driveThisWeek": 3360, |
| 55 | "weekTotalDrivenMinutes": 0, |
| 56 | "driveThisWeekLeft": 3360, |
| 57 | "minutesToDailyRest": 1260, |
| 58 | "minutesTillWeeklyRest": 7775, |
| 59 | "weekReducedDailyRests": 0, |
| 60 | "nineHoursTimesExceeded": 0 |
| 61 | }, |
| 62 | "driver2EventMinutesBefore": 4870, |
| 63 | "driver2FullName": "VARDENIS PAVARDENIS", |
| 64 | "bothDriversCombinedData": { |
| 65 | "driveLong": 1002, |
| 66 | "driveThisWeek": 6028 |
| 67 | } |
| 68 | }, |
| 69 | { |
| 70 | "carId": 11113, |
| 71 | "carNr": "RCA 408", |
| 72 | "tachoState": 0, |
| 73 | "driver1EventMinutesBefore": 4, |
| 74 | "driver1FullName": "VARDENIS PAVARDENIS", |
| 75 | "driver1Data": { |
| 76 | "driveShort": 0, |
| 77 | "driveLong": 181, |
| 78 | "restingNow": 33, |
| 79 | "restLeft": 0, |
| 80 | "weekTotalDrivenMinutes": 360, |
| 81 | "driveThisWeekLeft": 0, |
| 82 | "minutesToDailyRest": 396, |
| 83 | "minutesTillWeeklyRest": 0, |
| 84 | "weekReducedDailyRests": 0, |
| 85 | "nineHoursTimesExceeded": 0 |
| 86 | } |
| 87 | } |
| 88 | }] |
| 89 | } |
| 90 | } |
| 91 | {{/code}} |
| 92 | |
| 93 | |
| 94 | |=(% colspan="3" style="text-align: center;" %)Json Body parameters |
| 95 | |=(% style="text-align: center;" %)Property|=(% style="text-align: center;" %)Type|=(% style="text-align: center;" %)Description |
| 96 | |tachos|Array|Array of tacho records |
| 97 | |
| 98 | |=(% colspan="3" style="text-align: center;" %)Array node tachos parameters |
| 99 | |=(% style="text-align: center;" %)Property|=(% style="text-align: center;" %)Type|=(% style="text-align: center;" %)Description |
| 100 | |carId|Integer|Car ID etransportas app |
| 101 | |carNr|String|format "XXX 111" |
| 102 | |tachoState|Integer|Values: 0 - break/rest, 1 - availability, 2- work, 3 - drive |
| 103 | |driver1EventMinutesBefore|Integer|Driver 1 event data received before X minutes |
| 104 | |driver1FullName|String|Driver 1 full name |
| 105 | |driver1Data |Object|Data of driver 1 |
| 106 | |driver2EventMinutesBefore |Integer|Driver 2 event data received before X minutes (if exists) |
| 107 | |driver2FullName |String|Driver 2 full name (if exists) |
| 108 | |bothDriversCombinedData |Object|Both drivers data (if exists) |
| 109 | |
| 110 | |=(% colspan="3" style="text-align: center;" %)Object node driver1Data parameters |
| 111 | |=(% style="text-align: center;" %)Property|=(% style="text-align: center;" %)Type|=(% style="text-align: center;" %)Description |
| 112 | |driveShort|(% style="font-family:sans-serif; white-space:pre-wrap" %)Integer|4.5 hours interval left time in minutes |
| 113 | |driveLong |(% style="font-family:sans-serif; white-space:pre-wrap" %)Integer|Day left time in minutes |
| 114 | |restingNow |Integer|Resting now time in minutes |
| 115 | |restLeft|Integer|Rest time left in minutes |
| 116 | |weekTotalDrivenMinutes |Integer|Week drive total time in minutes |
| 117 | |driveThisWeekLeft|Integer|Week drive time left in minutes |
| 118 | |minutesToDailyRest |Integer|Minutes left until daily rest |
| 119 | |minutesTillWeeklyRest |Integer|Minutes left until weekly rest |
| 120 | |weekReducedDailyRests |Integer|Count of 9 hours rests during the week period |
| 121 | |nineHoursTimesExceeded|Integer|Count of more than 9 hours of work days during the week period |
| 122 | |
| 123 | |=(% colspan="3" style="text-align: center;" %)Object node bothDriversCombinedData parameters |
| 124 | |=(% style="text-align: center; width: 343px;" %)Property|=(% style="text-align: center; width: 188px;" %)Type|=(% style="text-align: center;" %)Description |
| 125 | |(% style="width:343px" %)driveShort|(% style="font-family:sans-serif; white-space:pre-wrap; width:188px" %)Integer|4.5 hours interval left time in minutes (if exists) |
| 126 | |(% style="width:343px" %)driveLong|(% style="font-family:sans-serif; white-space:pre-wrap; width:188px" %)Integer|Day left time in minutes (if exists) |
| 127 | |(% style="width:343px" %)restingNow|(% style="font-family:sans-serif; white-space:pre-wrap; width:188px" %)Integer|Resting now time in minutes (if exists) |
| 128 | |(% style="width:343px" %)restLeft|(% style="font-family:sans-serif; white-space:pre-wrap; width:188px" %)Integer|Rest time left in minutes (if exists) |
| 129 | |(% style="width:343px" %)driveThisWeek |(% style="font-family:sans-serif; white-space:pre-wrap; width:188px" %)Integer|Week drive time left in minutes (if exists) |